<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Fools &#187; News</title>
	<atom:link href="http://www.twitterfools.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterfools.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five steps to creating a social community for your business…and why you should be doing them now</title>
		<link>http://www.twitterfools.com/news/five-steps-to-creating-a-social-community-for-your-business%e2%80%a6and-why-you-should-be-doing-them-now/</link>
		<comments>http://www.twitterfools.com/news/five-steps-to-creating-a-social-community-for-your-business%e2%80%a6and-why-you-should-be-doing-them-now/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:09:18 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business…and]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Them]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/five-steps-to-creating-a-social-community-for-your-business%e2%80%a6and-why-you-should-be-doing-them-now/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/five-steps-to-creating-a-social-community-for-your-business%e2%80%a6and-why-you-should-be-doing-them-now/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Cristian Cussen gives useful tips on how to create a social community for your business. Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/five-steps-to-creating-a-social-community-for-your-business%e2%80%a6and-why-you-should-be-doing-them-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Repurpose Your Blog Inventory</title>
		<link>http://www.twitterfools.com/news/how-to-repurpose-your-blog-inventory/</link>
		<comments>http://www.twitterfools.com/news/how-to-repurpose-your-blog-inventory/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:10:09 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Repurpose]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/how-to-repurpose-your-blog-inventory/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/how-to-repurpose-your-blog-inventory/"><img align="left" hspace="5" width="200" src="http://feeds.feedburner.com/~r/socialstrandmedia/blog/~4/uKCfJaNB4SI" class="alignleft wp-post-image tfe" alt="" title="" /></a>Guest blogger Mike Sansone is author of ConverStations and Co-Founder of the Dialing 8 Project, his passion is to build community – offline and online. He earns his keep as a Conversation Conductor by helping companies and professionals amplify their reach, relationships, and revenues using various forms of media. It takes great effort to maintain [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/how-to-repurpose-your-blog-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOm Acquires PaidContent Creating Premier Digital Media Brand</title>
		<link>http://www.twitterfools.com/news/gigaom-acquires-paidcontent-creating-premier-digital-media-brand/</link>
		<comments>http://www.twitterfools.com/news/gigaom-acquires-paidcontent-creating-premier-digital-media-brand/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:08:53 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquires]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PaidContent]]></category>
		<category><![CDATA[Premier]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/gigaom-acquires-paidcontent-creating-premier-digital-media-brand/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/gigaom-acquires-paidcontent-creating-premier-digital-media-brand/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Tech blog GigaOm has acquired Content Next Media, parent of PaidContent and related blogs. Content Next, first acquired by Guardian Media in 2008, has been on the shopping block in recent months, as GMG looks to focus its operations. Of&#8230; Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/gigaom-acquires-paidcontent-creating-premier-digital-media-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prius concept bike from Deeplocal (video)</title>
		<link>http://www.twitterfools.com/news/prius-concept-bike-from-deeplocal-video/</link>
		<comments>http://www.twitterfools.com/news/prius-concept-bike-from-deeplocal-video/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:09:16 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Deeplocal]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/prius-concept-bike-from-deeplocal-video/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/prius-concept-bike-from-deeplocal-video/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Check out this great example of the marriage between man (or woman) and machine from @deeplocal. They refer to themselves as a &#8220;post-digital shop&#8221; creating remarkable experiences that bridge the online and physical worlds. Just like the Likebelt post below, we are seeing a #COLLISION between the physical world and the digital world. Very exciting! [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/prius-concept-bike-from-deeplocal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From T-Pain To $6 Million In New Funding: Viddy Attempts To Become The “Instagram Of Video”</title>
		<link>http://www.twitterfools.com/news/from-t-pain-to-6-million-in-new-funding-viddy-attempts-to-become-the-%e2%80%9cinstagram-of-video%e2%80%9d/</link>
		<comments>http://www.twitterfools.com/news/from-t-pain-to-6-million-in-new-funding-viddy-attempts-to-become-the-%e2%80%9cinstagram-of-video%e2%80%9d/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:09:17 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Attempts]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[TPain]]></category>
		<category><![CDATA[Viddy]]></category>
		<category><![CDATA[Video”]]></category>
		<category><![CDATA[“Instagram]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/from-t-pain-to-6-million-in-new-funding-viddy-attempts-to-become-the-%e2%80%9cinstagram-of-video%e2%80%9d/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/from-t-pain-to-6-million-in-new-funding-viddy-attempts-to-become-the-%e2%80%9cinstagram-of-video%e2%80%9d/"><img align="left" hspace="5" width="200" src="http://tctechcrunch2011.files.wordpress.com/2012/02/screen-shot-2012-02-07-at-6-02-12-pm.png?w=100&amp;h=70&amp;crop=1" class="alignleft wp-post-image tfe" alt="Screen shot 2012-02-07 at 6.02.12 PM" title="Screen shot 2012-02-07 at 6.02.12 PM" /></a>People really like Instagram. Founder Kevin Systrom recently appeared in a Best Buy Super Bowl ad paying tribute to mobile innovators, a testament to how far its come with a team of six. (Over 15 million users-far.) While Instagram is awesome (just ask Alexia) and offers a great tool for simple, hipster-elegant photo sharing, the [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/from-t-pain-to-6-million-in-new-funding-viddy-attempts-to-become-the-%e2%80%9cinstagram-of-video%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Cutters: Lilyhammer, Battleground &amp; Co.</title>
		<link>http://www.twitterfools.com/news/cord-cutters-lilyhammer-battleground-co/</link>
		<comments>http://www.twitterfools.com/news/cord-cutters-lilyhammer-battleground-co/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:08:57 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[Battleground]]></category>
		<category><![CDATA[Cord]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Lilyhammer]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/cord-cutters-lilyhammer-battleground-co/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/cord-cutters-lilyhammer-battleground-co/"><img align="left" hspace="5" width="200" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=481845&amp;subd=gigaom2&amp;ref=&amp;feed=1" class="alignleft wp-post-image tfe" alt="" title="" /></a>Thought online video was just about short clips? Think again: Netflix and Hulu are both premiering online-exclusive TV shows this month, and Sony is airing the third episode of its reality TV show on the PlayStation Network. We are taking a first look at these shows. Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/cord-cutters-lilyhammer-battleground-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn or Facebook for B2B? (infographic)</title>
		<link>http://www.twitterfools.com/news/linkedin-or-facebook-for-b2b-infographic/</link>
		<comments>http://www.twitterfools.com/news/linkedin-or-facebook-for-b2b-infographic/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:09:09 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/linkedin-or-facebook-for-b2b-infographic/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/linkedin-or-facebook-for-b2b-infographic/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is an interesting infographic and there are two things that really stand out as critical to the argument. People do not shut off business thinking when on Facebook. Uh . . . maybe . . . Why do B2B businesses advertise during sporting events? Good point but I&#8217;m not sure that watching TV and interacting with [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/linkedin-or-facebook-for-b2b-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Bowl Twitter analysis</title>
		<link>http://www.twitterfools.com/news/post-bowl-twitter-analysis/</link>
		<comments>http://www.twitterfools.com/news/post-bowl-twitter-analysis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:39:39 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[PostBowl]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/post-bowl-twitter-analysis/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/post-bowl-twitter-analysis/"><img align="left" hspace="5" width="200" src="http://4.bp.blogspot.com/-XgiU1LHFgUk/TzBDyUIA0ZI/AAAAAAAAATs/8SrAmUHcj9U/s400/%2523SB46%252C%2Bfinal.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The results are in: People love to share the experience of watching the Super Bowl with millions of other viewers from around the world. Whether it’s cheering for your team, commenting on the halftime show or discussing the ads, it seems you have a lot to say about this annual tradition—and you’re using Twitter to [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/post-bowl-twitter-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Information Security Officials Chooses Google Chrome as Most Secure Browser</title>
		<link>http://www.twitterfools.com/news/german-information-security-officials-chooses-google-chrome-as-most-secure-browser/</link>
		<comments>http://www.twitterfools.com/news/german-information-security-officials-chooses-google-chrome-as-most-secure-browser/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:09:10 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chooses]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Officials]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/german-information-security-officials-chooses-google-chrome-as-most-secure-browser/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/german-information-security-officials-chooses-google-chrome-as-most-secure-browser/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The German Federal Office for Information Security (Bundesamt für Sicherheit in der Informationstechnik or BSI) has chosen Google Chrome as the most secure browser for Microsoft Windows users. According to Dr. Wieland Holfelder, German Extraordinaire, and Travis McCoy, Security Aficionado, the best practice guide from BSI is part of the agency’s general guidelines and recommendations for [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/german-information-security-officials-chooses-google-chrome-as-most-secure-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will The Post-PC Era Arrive? It Just Did.</title>
		<link>http://www.twitterfools.com/news/when-will-the-post-pc-era-arrive-it-just-did/</link>
		<comments>http://www.twitterfools.com/news/when-will-the-post-pc-era-arrive-it-just-did/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:09:55 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arrive]]></category>
		<category><![CDATA[Did.]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[PostPC]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/when-will-the-post-pc-era-arrive-it-just-did/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/when-will-the-post-pc-era-arrive-it-just-did/"><img align="left" hspace="5" width="200" src="http://tctechcrunch2011.files.wordpress.com/2012/02/scrabble-ipad-iphone.jpg?w=100&amp;h=70&amp;crop=1" class="alignleft wp-post-image tfe" alt="Scrabble on the iPad" title="Scrabble on the iPad" /></a>There has been much debate about what the post-PC era is, when it will arrive, or whether it&#8217;s already here. But key pieces of new data, emerging last week, are making the case that we crossed the imaginary line from the &#8220;PC&#8221; era to the &#8220;post-PC&#8221; era at the end of 2011. According to analysts [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/when-will-the-post-pc-era-arrive-it-just-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

