<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Fools &#187; Tools</title>
	<atom:link href="http://www.twitterfools.com/category/reviews/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterfools.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your Twitter Analyst</title>
		<link>http://www.twitterfools.com/reviews/tools/your-twitter-analyst/</link>
		<comments>http://www.twitterfools.com/reviews/tools/your-twitter-analyst/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:17:08 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[analyze words]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[social nature]]></category>
		<category><![CDATA[thinking style]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/?p=3502</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/reviews/tools/your-twitter-analyst/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/uploads/2010/12/analyze-words-twitter-tool-150x150.png" class="alignleft wp-post-image tfe" alt="" title="analyze-words-twitter-tool" /></a>Do you know what your tweets say about you?  About your mood, your social nature or thinking style?  Well, you may not but Analyze Words sure does.  It couldn&#8217;t be any easier and with just a few short keystrokes you can consult your own twitter analyst. When you arrive at AnalzeWords.com you are presented with [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/reviews/tools/your-twitter-analyst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ChumpDump: Twitter Unfollow Game for iPhone and Android</title>
		<link>http://www.twitterfools.com/reviews/tools/chumpdump-twitter-unfollow-game-iphone-android/</link>
		<comments>http://www.twitterfools.com/reviews/tools/chumpdump-twitter-unfollow-game-iphone-android/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:25:41 +0000</pubDate>
		<dc:creator>TwitterFools Editorial Staff</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Big Kitty Labs]]></category>
		<category><![CDATA[ChumpDump]]></category>
		<category><![CDATA[Dan Rockwell]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[mobile game app]]></category>
		<category><![CDATA[reputation monitoring]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/?p=2513</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/reviews/tools/chumpdump-twitter-unfollow-game-iphone-android/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/uploads/2010/07/chump-dump-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="chump-dump" /></a>At last, unfollowing people on Twitter can be fun and rewarding thanks to a nifty free mobile game app for iPhone and Android dubbed ChumpDump.  Even the name is fun! ChumpDump posits that friends are the currency in 21st century life and sees the obsession with collecting friends in every social network. But how many [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/reviews/tools/chumpdump-twitter-unfollow-game-iphone-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Twitter Conversations Bettween Peeps You Don&#8217;t Even Follow</title>
		<link>http://www.twitterfools.com/reviews/tools/track-twitter-conversations-bettween-peeps/</link>
		<comments>http://www.twitterfools.com/reviews/tools/track-twitter-conversations-bettween-peeps/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:58:27 +0000</pubDate>
		<dc:creator>TwitterFools Editorial Staff</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter Followers]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/?p=1907</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/reviews/tools/track-twitter-conversations-bettween-peeps/"><img align="left" hspace="5" width="200" src="http://www.twitterfools.com/wp-content/uploads/2010/01/bettween-com-twitter-voyeurs-rejoice.jpg" class="alignleft wp-post-image tfe" alt="bettween-com-twitter-voyeurs-rejoice" title="bettween-com-twitter-voyeurs-rejoice" /></a>Bettween.com is a simple twitter tool, but we surmise it's power to entertain and enlighten us goes far deeper.  Indeed, it seems the creators of Bettween.com have combined both simplicity and utility into a nice tidy little package.]]></description>
		<wfw:commentRss>http://www.twitterfools.com/reviews/tools/track-twitter-conversations-bettween-peeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Twitter Followers with Ease</title>
		<link>http://www.twitterfools.com/reviews/tools/manage-twitter-followers-with-ease/</link>
		<comments>http://www.twitterfools.com/reviews/tools/manage-twitter-followers-with-ease/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:54:59 +0000</pubDate>
		<dc:creator>TwitterFools Editorial Staff</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[manage twitter followers]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter Followers]]></category>
		<category><![CDATA[Twitter Spam]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/?p=1689</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/reviews/tools/manage-twitter-followers-with-ease/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/uploads/2009/12/refollow-twitter-tool-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="refollow-twitter-tool" /></a>If you haven't managed your Twitter follower list in a while we suggest you give Refollow a try. Like any good gardening tool, it is sharp and efficient.]]></description>
		<wfw:commentRss>http://www.twitterfools.com/reviews/tools/manage-twitter-followers-with-ease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Tweets Will Be Golden</title>
		<link>http://www.twitterfools.com/reviews/tools/your-tweets-will-be-golden/</link>
		<comments>http://www.twitterfools.com/reviews/tools/your-tweets-will-be-golden/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:12:42 +0000</pubDate>
		<dc:creator>TwitterFools Editorial Staff</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweetminer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[url shortening]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/?p=1563</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/reviews/tools/your-tweets-will-be-golden/"><img align="left" hspace="5" width="200" src="http://www.twitterfools.com/wp-content/uploads/2009/12/tweetminer.jpg" class="alignleft wp-post-image tfe" alt="tweetminer" title="tweetminer" /></a>Imagine our surprise when we started using TweetMiner. Sure it provides all the standard features any Twitter client should, but it adds a very nice feature that will help make your tweets golden.]]></description>
		<wfw:commentRss>http://www.twitterfools.com/reviews/tools/your-tweets-will-be-golden/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will You Be Twitter&#8217;s Biggest Loser?</title>
		<link>http://www.twitterfools.com/reviews/tools/will-you-be-twitters-biggest-loser/</link>
		<comments>http://www.twitterfools.com/reviews/tools/will-you-be-twitters-biggest-loser/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:10:05 +0000</pubDate>
		<dc:creator>TwitterFools Editorial Staff</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[twitter apps]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/?p=1327</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/reviews/tools/will-you-be-twitters-biggest-loser/"><img align="left" hspace="5" width="200" src="http://www.twitterfools.com/wp-content/uploads/2009/11/twitter-tools-for-weight-loss.jpg" class="alignleft wp-post-image tfe" alt="twitter-tools-for-weight-loss" title="twitter-tools-for-weight-loss" /></a>Dieters can say goodbye to the Atkins and South Beach Diets and so long to Hollywood Cookies and any other fad that may come along.  As the mega-popular NBC reality show The Biggest Loser has demonstrated, the best way to lose weight is to control your food intake and exercise regularly. While there are many [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/reviews/tools/will-you-be-twitters-biggest-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do YOU Tweet?</title>
		<link>http://www.twitterfools.com/reviews/tools/how-do-you-tweet/</link>
		<comments>http://www.twitterfools.com/reviews/tools/how-do-you-tweet/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:59:29 +0000</pubDate>
		<dc:creator>TwitterFools Editorial Staff</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter Plugins]]></category>
		<category><![CDATA[twitter sites]]></category>
		<category><![CDATA[twitter tips]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/?p=1168</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/reviews/tools/how-do-you-tweet/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/uploads/2009/10/How-do-you-twitter1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="How-do-you-twitter" /></a>Today, we are going to share how we tweet by listing the tools and apps that we use and all we ask  is that you to let us know what works for you. One of the greatest features of social media is sharing the conversation.  So, we are going to kick it off with the hope that you'll do your part to help us all get better by sharing your own twitter recipe for success in the comment section.]]></description>
		<wfw:commentRss>http://www.twitterfools.com/reviews/tools/how-do-you-tweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realtors: Tweet Your Property Listings!</title>
		<link>http://www.twitterfools.com/reviews/tools/realtors-tweet-your-propertylistings/</link>
		<comments>http://www.twitterfools.com/reviews/tools/realtors-tweet-your-propertylistings/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:10:47 +0000</pubDate>
		<dc:creator>TwitterFools Editorial Staff</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter apps]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/?p=1135</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/reviews/tools/realtors-tweet-your-propertylistings/"><img align="left" hspace="5" width="200" src="http://www.twitterfools.com/wp-content/uploads/2009/10/Tweet-lister.jpg" class="alignleft wp-post-image tfe" alt="Tweet-lister" title="Tweet-lister" /></a>In keeping with the social networking boom, agents and property owners can now leverage  TweetLister to deliver their property listings on Twitter without worrying about the 140 character limit.]]></description>
		<wfw:commentRss>http://www.twitterfools.com/reviews/tools/realtors-tweet-your-propertylistings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Measure Twitter ROI with Twitter Analyzer</title>
		<link>http://www.twitterfools.com/reviews/tools/measure-twitter-roi-twitter-analyzer/</link>
		<comments>http://www.twitterfools.com/reviews/tools/measure-twitter-roi-twitter-analyzer/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:47:26 +0000</pubDate>
		<dc:creator>TwitterFools Editorial Staff</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[twitter roi]]></category>
		<category><![CDATA[twitter sites]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/?p=976</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/reviews/tools/measure-twitter-roi-twitter-analyzer/"><img align="left" hspace="5" width="200" src="http://www.twitterfools.com/wp-content/uploads/2009/10/twitter-analyzer.jpg" class="alignleft wp-post-image tfe" alt="twitter-analyzer" title="twitter-analyzer" /></a>There are a number of tools available to help you analyze your twitter performance but none of them go as far or as deep at Twitter Analyzer.  If measuring your Twitter ROI is important to you or if gaining  insight into the demographics of those who follow you holds any interest then Twitter Analyzer is for you.]]></description>
		<wfw:commentRss>http://www.twitterfools.com/reviews/tools/measure-twitter-roi-twitter-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Location API: Rewards and Risks</title>
		<link>http://www.twitterfools.com/news/twitter-location-api-rewards-risks/</link>
		<comments>http://www.twitterfools.com/news/twitter-location-api-rewards-risks/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:02:07 +0000</pubDate>
		<dc:creator>TwitterFools Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter location api]]></category>
		<category><![CDATA[twitterfeed]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/?p=733</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/twitter-location-api-rewards-risks/"><img align="left" hspace="5" width="200" src="http://www.twitterfools.com/wp-content/uploads/2009/09/twitter-location-api.jpg" class="alignleft wp-post-image tfe" alt="twitter-location-api" title="twitter-location-api" /></a>Recently Twitter announced the upcoming release of its geo-location api. The new feature set will make Twitter truly 'location aware' and while there could be many rewards of the expanded data, there are also a few risks worth observing.]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/twitter-location-api-rewards-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

