<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Fools</title>
	<atom:link href="http://www.twitterfools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterfools.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Urban Airship prepares for its Super Bowl moment</title>
		<link>http://www.twitterfools.com/news/urban-airship-prepares-for-its-super-bowl-moment/</link>
		<comments>http://www.twitterfools.com/news/urban-airship-prepares-for-its-super-bowl-moment/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:09:43 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airship]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Moment]]></category>
		<category><![CDATA[prepares]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/urban-airship-prepares-for-its-super-bowl-moment/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/urban-airship-prepares-for-its-super-bowl-moment/"><img align="left" hspace="5" width="200" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=522707&amp;subd=gigaom2&amp;ref=&amp;feed=1" class="alignleft wp-post-image tfe" alt="" title="" /></a>Urban Airship is investing big in its infrastructure, scaling its push messaging platform to deliver 100,000 messages a second. As Airship begins to refine push marketing to take into account location, time and context, it&#8217;s becoming critical it deliver notifications in volume and in real time. Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/urban-airship-prepares-for-its-super-bowl-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tailored suggestions for you to follow on Twitter</title>
		<link>http://www.twitterfools.com/news/new-tailored-suggestions-for-you-to-follow-on-twitter/</link>
		<comments>http://www.twitterfools.com/news/new-tailored-suggestions-for-you-to-follow-on-twitter/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:26:10 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[tailored]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/new-tailored-suggestions-for-you-to-follow-on-twitter/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/new-tailored-suggestions-for-you-to-follow-on-twitter/"><img align="left" hspace="5" width="200" src="http://1.bp.blogspot.com/-U7I6qiZnNWY/T7S5eBZiqRI/AAAAAAAAAVo/Npe66YpxbMc/s400/tailored%2Bsuggestions_signin1.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Every day, hundreds of thousands of people sign up for Twitter to get closer to the things they care about — friends, businesses, celebrities, news and information from all over. If you’ve used Twitter for awhile, you know it can take some effort to find and follow the accounts that really reflect your interests. If [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/new-tailored-suggestions-for-you-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Your Mobile Wallet?</title>
		<link>http://www.twitterfools.com/news/whats-in-your-mobile-wallet/</link>
		<comments>http://www.twitterfools.com/news/whats-in-your-mobile-wallet/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:09:18 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Wallet]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/whats-in-your-mobile-wallet/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/whats-in-your-mobile-wallet/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Summary: I&#8217;ll admit it. I&#8217;m fascinated but anxious about using my smartphone as a wallet. Of course that hasn&#8217;t stopped me from checking my bank balance or looking for an ATM. I love the portability and the convenience but to go cashless, well &#8212; I&#8217;d need to be threatened with something like having my hair [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/whats-in-your-mobile-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best slogan ever: “Whatever you do in bed, Sealy supports it”</title>
		<link>http://www.twitterfools.com/news/best-slogan-ever-%e2%80%9cwhatever-you-do-in-bed-sealy-supports-it%e2%80%9d/</link>
		<comments>http://www.twitterfools.com/news/best-slogan-ever-%e2%80%9cwhatever-you-do-in-bed-sealy-supports-it%e2%80%9d/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:09:01 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[it”]]></category>
		<category><![CDATA[Sealy]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[“Whatever]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/best-slogan-ever-%e2%80%9cwhatever-you-do-in-bed-sealy-supports-it%e2%80%9d/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/best-slogan-ever-%e2%80%9cwhatever-you-do-in-bed-sealy-supports-it%e2%80%9d/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/best-slogan-ever-%e2%80%9cwhatever-you-do-in-bed-sealy-supports-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter to predict popular blog posts you should write</title>
		<link>http://www.twitterfools.com/news/how-to-use-twitter-to-predict-popular-blog-posts-you-should-write/</link>
		<comments>http://www.twitterfools.com/news/how-to-use-twitter-to-predict-popular-blog-posts-you-should-write/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:08:53 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Write]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/how-to-use-twitter-to-predict-popular-blog-posts-you-should-write/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/how-to-use-twitter-to-predict-popular-blog-posts-you-should-write/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Using retweets to assess content virality Recently I&#8217;ve been running an experiment: Tweet an insight, idea, or quote See how many people retweet it If it catches, then write a blog post elaborating on the topic My recent Growth Hacker post was the result of one such tweet, which you can see above in my [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/how-to-use-twitter-to-predict-popular-blog-posts-you-should-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Challenges for Digitally Challenged People</title>
		<link>http://www.twitterfools.com/news/5-challenges-for-digitally-challenged-people/</link>
		<comments>http://www.twitterfools.com/news/5-challenges-for-digitally-challenged-people/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:10:18 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Challenged]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Digitally]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/5-challenges-for-digitally-challenged-people/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/5-challenges-for-digitally-challenged-people/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Summary: Two years ago, my mom&#8217;s 80-year-old cousin bought a laptop. At the time, this was huge. And then, at Christmas, she dropped another bombshell: She was thinking about buying an iPad. Because it looked like &#8220;the cat&#8217;s meow.&#8221; She&#8217;s a rare case, this one. Many people half her age still think a Foursquare check-in [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/5-challenges-for-digitally-challenged-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best of Twitter in your inbox</title>
		<link>http://www.twitterfools.com/news/the-best-of-twitter-in-your-inbox/</link>
		<comments>http://www.twitterfools.com/news/the-best-of-twitter-in-your-inbox/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:40:08 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/the-best-of-twitter-in-your-inbox/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/the-best-of-twitter-in-your-inbox/"><img align="left" hspace="5" width="200" src="http://1.bp.blogspot.com/-YtfBcco4Ibc/T7FGe1aS8aI/AAAAAAAAADE/Bi6DEVW-VOo/s400/email-screenshot.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Starting today, you can discover the best of Twitter in a weekly email digest delivered to your inbox. This summary features the most relevant Tweets and stories shared by the people you’re connected to on Twitter. Stories feature a design similar to the recently updated Discover tab, emphasizing who shared each story beneath summaries to [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/the-best-of-twitter-in-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Flight Calling: Coming Soon to an Airplane Near You</title>
		<link>http://www.twitterfools.com/news/in-flight-calling-coming-soon-to-an-airplane-near-you/</link>
		<comments>http://www.twitterfools.com/news/in-flight-calling-coming-soon-to-an-airplane-near-you/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:10:46 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Calling]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[InFlight]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Soon]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/in-flight-calling-coming-soon-to-an-airplane-near-you/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/in-flight-calling-coming-soon-to-an-airplane-near-you/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hitting the friendly skies doesn&#8217;t necessarily mean you can&#8217;t make a mobile phone call &#8212; at least if you&#8217;re flying on one&#8230; Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/in-flight-calling-coming-soon-to-an-airplane-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneupweb : IPO Madness!</title>
		<link>http://www.twitterfools.com/news/oneupweb-ipo-madness/</link>
		<comments>http://www.twitterfools.com/news/oneupweb-ipo-madness/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:09:21 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Madness]]></category>
		<category><![CDATA[Oneupweb]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/oneupweb-ipo-madness/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/oneupweb-ipo-madness/"><img align="left" hspace="5" width="200" src="http://www.straightupsearch.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" class="alignleft wp-post-image tfe" alt="" title="" /></a>I decided to do a little research and compile a list of the biggest IPOs to date. Rating: 0.0/5 (0 votes cast) Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/oneupweb-ipo-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Relations Gone Wrong: How Not to Pitch a Journalist (Video)</title>
		<link>http://www.twitterfools.com/news/media-relations-gone-wrong-how-not-to-pitch-a-journalist-video/</link>
		<comments>http://www.twitterfools.com/news/media-relations-gone-wrong-how-not-to-pitch-a-journalist-video/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:09:26 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Relations]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/media-relations-gone-wrong-how-not-to-pitch-a-journalist-video/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/media-relations-gone-wrong-how-not-to-pitch-a-journalist-video/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Internet and social media have certainly made it easier to conduct media relations in a more efficient and less intrusive way. At my first PR job I had to type in contact addresses from the hard-copy Bacon’s guide so we could mail merge and send out the press materials. Or stand over the fax [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/media-relations-gone-wrong-how-not-to-pitch-a-journalist-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

