<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Fools &#187; Energy</title>
	<atom:link href="http://www.twitterfools.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterfools.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A different kind of disruption agent needed for energy</title>
		<link>http://www.twitterfools.com/news/a-different-kind-of-disruption-agent-needed-for-energy/</link>
		<comments>http://www.twitterfools.com/news/a-different-kind-of-disruption-agent-needed-for-energy/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:09:13 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Needed]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/a-different-kind-of-disruption-agent-needed-for-energy/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/a-different-kind-of-disruption-agent-needed-for-energy/"><img align="left" hspace="5" width="200" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=411095&amp;subd=gigaom2&amp;ref=&amp;feed=1" class="alignleft wp-post-image tfe" alt="" title="" /></a>Does the energy industry need more disruption-focused web entrepreneurs like Sean Parker, of Napster and Facebook fame? While the world will be better with more Parkers in general, I don&#8217;t think the energy industry will be disrupted as easily by these types of folks. Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/a-different-kind-of-disruption-agent-needed-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly White Paper: Curbing Skyrocketing IT Energy Costs</title>
		<link>http://www.twitterfools.com/news/weekly-white-paper-curbing-skyrocketing-it-energy-costs/</link>
		<comments>http://www.twitterfools.com/news/weekly-white-paper-curbing-skyrocketing-it-energy-costs/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:09:26 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Curbing]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Skyrocketing]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/weekly-white-paper-curbing-skyrocketing-it-energy-costs/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/weekly-white-paper-curbing-skyrocketing-it-energy-costs/"><img align="left" hspace="5" width="200" src="http://farm3.static.flickr.com/2382/2467299120_369abdea46.jpg" class="alignleft wp-post-image tfe" alt="Energy" title="" /></a>Switch on a server and you&#8217;ve just doubled its cost. According to Gartner, between 2007 and 2012, most U.S. enterprise datacenters will spend as much on power and cooling as on the hardware itself. Gartner predicts that energy costs for IT operations could also double by 2012 due to the volume of data that will [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/weekly-white-paper-curbing-skyrocketing-it-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Energy Efficient Office Gadgets</title>
		<link>http://www.twitterfools.com/news/5-energy-efficient-office-gadgets/</link>
		<comments>http://www.twitterfools.com/news/5-energy-efficient-office-gadgets/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:09:17 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/5-energy-efficient-office-gadgets/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/5-energy-efficient-office-gadgets/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. For years now the world has been talking about &#8220;going green,&#8221; &#8220;reducing our&#8230; Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/5-energy-efficient-office-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

