<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Fools &#187; facebook</title>
	<atom:link href="http://www.twitterfools.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterfools.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LinkedIn or Facebook for B2B? (infographic)</title>
		<link>http://www.twitterfools.com/news/linkedin-or-facebook-for-b2b-infographic/</link>
		<comments>http://www.twitterfools.com/news/linkedin-or-facebook-for-b2b-infographic/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:09:09 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/linkedin-or-facebook-for-b2b-infographic/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/linkedin-or-facebook-for-b2b-infographic/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is an interesting infographic and there are two things that really stand out as critical to the argument. People do not shut off business thinking when on Facebook. Uh . . . maybe . . . Why do B2B businesses advertise during sporting events? Good point but I&#8217;m not sure that watching TV and interacting with [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/linkedin-or-facebook-for-b2b-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Facebook Avoided Privacy Backlash Or Is There More To Come?</title>
		<link>http://www.twitterfools.com/news/have-facebook-avoided-privacy-backlash-or-is-there-more-to-come/</link>
		<comments>http://www.twitterfools.com/news/have-facebook-avoided-privacy-backlash-or-is-there-more-to-come/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:09:32 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/have-facebook-avoided-privacy-backlash-or-is-there-more-to-come/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Facebook have traditionally always faced huge backlash when launching new products and features on the site. Users don&#8217;t like change. When they introduced frictionless sharing and the timeline though they showed that they now know how to roll these products out without a huge uproar from their users&#8230; Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/have-facebook-avoided-privacy-backlash-or-is-there-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Facebook Avoided Privacy Backlash Or Is There More To Come?</title>
		<link>http://www.twitterfools.com/news/have-facebook-avoided-privacy-backlash-or-is-there-more-to-come/</link>
		<comments>http://www.twitterfools.com/news/have-facebook-avoided-privacy-backlash-or-is-there-more-to-come/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:09:32 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avoided]]></category>
		<category><![CDATA[Backlash]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/have-facebook-avoided-privacy-backlash-or-is-there-more-to-come/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/have-facebook-avoided-privacy-backlash-or-is-there-more-to-come/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Facebook have traditionally always faced huge backlash when launching new products and features on the site. Users don&#8217;t like change. When they introduced frictionless sharing and the timeline though they showed that they now know how to roll these products out without a huge uproar from their users&#8230; Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/have-facebook-avoided-privacy-backlash-or-is-there-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Post Reaches Only 17 Percent of Facebook Fans</title>
		<link>http://www.twitterfools.com/news/average-post-reaches-only-17-percent-of-facebook-fans/</link>
		<comments>http://www.twitterfools.com/news/average-post-reaches-only-17-percent-of-facebook-fans/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:08:53 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Reaches]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/average-post-reaches-only-17-percent-of-facebook-fans/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/average-post-reaches-only-17-percent-of-facebook-fans/"><img align="left" hspace="5" width="200" src="http://sproutsocial.com/insights/wp-content/uploads/2012/01/facebook-page-impressions.jpg" class="alignleft wp-post-image tfe" alt="" title="facebook-page-impressions" /></a>In order for Facebook to be a valuable part of your social media strategy your posts have to show up in your fans&#8217; News Feeds – as most users don&#8217;t revisit Pages after Liking them. New data has revealed that many fans aren&#8217;t receiving your updates. Recently Page admins have noticed that their reach per [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/average-post-reaches-only-17-percent-of-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Facebook Pages Are Growing The Fastest? New Stats Service Tells You</title>
		<link>http://www.twitterfools.com/news/which-facebook-pages-are-growing-the-fastest-new-stats-service-tells-you/</link>
		<comments>http://www.twitterfools.com/news/which-facebook-pages-are-growing-the-fastest-new-stats-service-tells-you/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:10:18 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[STATS]]></category>
		<category><![CDATA[Tells]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/which-facebook-pages-are-growing-the-fastest-new-stats-service-tells-you/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/which-facebook-pages-are-growing-the-fastest-new-stats-service-tells-you/"><img align="left" hspace="5" width="200" src="http://www.readwriteweb.com/images/socialmedia-live_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ever wondered which musician has the fastest growing Facebook Page? Or what TV series? A new beta service called SocialMedia-live is tracking the growth rate of 38 million Facebook Pages, with 2 million of those available to view. It has statistics on total number of likes, fan growth, interesting newcomers and male/female breakdown. These statistics [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/which-facebook-pages-are-growing-the-fastest-new-stats-service-tells-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Hit Magical One Billion Users Mark By Summer</title>
		<link>http://www.twitterfools.com/news/facebook-to-hit-magical-one-billion-users-mark-by-summer/</link>
		<comments>http://www.twitterfools.com/news/facebook-to-hit-magical-one-billion-users-mark-by-summer/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:09:25 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Magical]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/facebook-to-hit-magical-one-billion-users-mark-by-summer/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/facebook-to-hit-magical-one-billion-users-mark-by-summer/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Much has been made of Facebook&#8217;s exponential growth and how, despite the fact that they have roughly 800 million active users worldwide, this would slow down as the number of new members in countries like the U.S. would continue decreasing. However that doesn&#8217;t stop the fact that the site is still growing by the day&#8230; [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/facebook-to-hit-magical-one-billion-users-mark-by-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Project: Politics (video)</title>
		<link>http://www.twitterfools.com/news/the-facebook-project-politics-video/</link>
		<comments>http://www.twitterfools.com/news/the-facebook-project-politics-video/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:09:17 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/the-facebook-project-politics-video/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/the-facebook-project-politics-video/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I posted about the Facebook Project back in March of 2011 and then pushed out an update I received in August on how Facebook may impact the global economy. Somehow I missed the October update on FB&#8217;s potential influence on politics. Better late than never. Enjoy! Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/the-facebook-project-politics-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t fret about Facebook, Mark Zuckerberg is more afraid of you leaving</title>
		<link>http://www.twitterfools.com/news/don%e2%80%99t-fret-about-facebook-mark-zuckerberg-is-more-afraid-of-you-leaving/</link>
		<comments>http://www.twitterfools.com/news/don%e2%80%99t-fret-about-facebook-mark-zuckerberg-is-more-afraid-of-you-leaving/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:09:02 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Afraid]]></category>
		<category><![CDATA[Don’t]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fret]]></category>
		<category><![CDATA[leaving]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/don%e2%80%99t-fret-about-facebook-mark-zuckerberg-is-more-afraid-of-you-leaving/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/don%e2%80%99t-fret-about-facebook-mark-zuckerberg-is-more-afraid-of-you-leaving/"><img align="left" hspace="5" width="200" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2011/09/Mark-Zuckerberg-Facebook-Wall-Graffiti-520x245.jpg" class="alignleft wp-post-image tfe" alt="Mark-Zuckerberg-Facebook-Wall-Graffiti" title="Mark-Zuckerberg-Facebook-Wall-Graffiti" /></a>The year 2011 is over, and one of the most significant takeaways from the year is the impact that social media having on on our daily lives today. Our &#8217;2011&#8230; Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/don%e2%80%99t-fret-about-facebook-mark-zuckerberg-is-more-afraid-of-you-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook infographic (video)</title>
		<link>http://www.twitterfools.com/news/facebook-infographic-video/</link>
		<comments>http://www.twitterfools.com/news/facebook-infographic-video/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:09:20 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/facebook-infographic-video/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/facebook-infographic-video/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is a great video infographic that outlines Facebook statistics now. Enjoy! Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/facebook-infographic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddy Media’s Facebook Page advice</title>
		<link>http://www.twitterfools.com/news/buddy-media%e2%80%99s-facebook-page-advice/</link>
		<comments>http://www.twitterfools.com/news/buddy-media%e2%80%99s-facebook-page-advice/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:09:15 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Buddy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Media’s]]></category>
		<category><![CDATA[Page]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/buddy-media%e2%80%99s-facebook-page-advice/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/buddy-media%e2%80%99s-facebook-page-advice/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Well worth watching if you have the time, Buddy Media&#8217;s Michael Lazerow gave a talk at LeWeb earlier this month looking at Facebook Page best practices. If you&#8217;re short of time, his deck is below: And as a special extra bonus, you can also see the panel discussion that followed Michael&#8217;s talk &#8211; Going beyond [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/buddy-media%e2%80%99s-facebook-page-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

