<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Fools &#187; Reviews</title>
	<atom:link href="http://www.twitterfools.com/tag/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterfools.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advertising and social media.(SOCIAL MEDIA): An article from: ABA Bank Marketing Reviews</title>
		<link>http://www.twitterfools.com/tips/advertising-and-social-media-social-media-an-article-from-aba-bank-marketing-reviews/</link>
		<comments>http://www.twitterfools.com/tips/advertising-and-social-media-social-media-an-article-from-aba-bank-marketing-reviews/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:22:22 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media.SOCIAL]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/tips/advertising-and-social-media-social-media-an-article-from-aba-bank-marketing-reviews/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/tips/advertising-and-social-media-social-media-an-article-from-aba-bank-marketing-reviews/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Advertising and social media.(SOCIAL MEDIA): An article from: ABA Bank Marketing This digital document is an article from ABA Bank Marketing, published by Bank Marketing Assn. on September 1, 2011. The length of the article is 602 words. The page length shown above is based on a typical 300-word page. The article is delivered in [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/tips/advertising-and-social-media-social-media-an-article-from-aba-bank-marketing-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry Chill exchanges storefronts for mobile culture.: An article from: Ice Cream Reporter Reviews</title>
		<link>http://www.twitterfools.com/tips/berry-chill-exchanges-storefronts-for-mobile-culture-an-article-from-ice-cream-reporter-reviews/</link>
		<comments>http://www.twitterfools.com/tips/berry-chill-exchanges-storefronts-for-mobile-culture-an-article-from-ice-cream-reporter-reviews/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:22:40 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[Cream]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reporter]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[storefronts]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/tips/berry-chill-exchanges-storefronts-for-mobile-culture-an-article-from-ice-cream-reporter-reviews/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/tips/berry-chill-exchanges-storefronts-for-mobile-culture-an-article-from-ice-cream-reporter-reviews/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Berry Chill exchanges storefronts for mobile culture.: An article from: Ice Cream Reporter This digital document is an article from Ice Cream Reporter, published by Ice Cream Reporter on September 20, 2011. The length of the article is 550 words. The page length shown above is based on a typical 300-word page. The article is [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/tips/berry-chill-exchanges-storefronts-for-mobile-culture-an-article-from-ice-cream-reporter-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST FARMERS MARKET? LAS CRUCES.(Local News): An article from: The Santa Fe New Mexican (Santa Fe, NM) Reviews</title>
		<link>http://www.twitterfools.com/tips/best-farmers-market-las-cruces-local-news-an-article-from-the-santa-fe-new-mexican-santa-fe-nm-reviews/</link>
		<comments>http://www.twitterfools.com/tips/best-farmers-market-las-cruces-local-news-an-article-from-the-santa-fe-new-mexican-santa-fe-nm-reviews/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:22:54 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[CRUCES.Local]]></category>
		<category><![CDATA[FARMERS]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Santa]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/tips/best-farmers-market-las-cruces-local-news-an-article-from-the-santa-fe-new-mexican-santa-fe-nm-reviews/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/tips/best-farmers-market-las-cruces-local-news-an-article-from-the-santa-fe-new-mexican-santa-fe-nm-reviews/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>BEST FARMERS MARKET? LAS CRUCES.(Local News): An article from: The Santa Fe New Mexican (Santa Fe, NM) This digital document is an article from The Santa Fe New Mexican (Santa Fe, NM), published by The Santa Fe New Mexican on September 9, 2011. The length of the article is 468 words. The page length shown [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/tips/best-farmers-market-las-cruces-local-news-an-article-from-the-santa-fe-new-mexican-santa-fe-nm-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus Williams: A WikiFocus Book (WikiFocus Book Series) Reviews</title>
		<link>http://www.twitterfools.com/tips/venus-williams-a-wikifocus-book-wikifocus-book-series-reviews/</link>
		<comments>http://www.twitterfools.com/tips/venus-williams-a-wikifocus-book-wikifocus-book-series-reviews/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:22:35 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[WikiFocus]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/tips/venus-williams-a-wikifocus-book-wikifocus-book-series-reviews/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/tips/venus-williams-a-wikifocus-book-wikifocus-book-series-reviews/"><img align="left" hspace="5" width="200" src="http://ecx.images-amazon.com/images/I/41VniJE34sL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Venus Williams: A WikiFocus Book (WikiFocus Book Series) Venus Williams: A WikiFocus Book details the early life, Playing style, Professional career, 2007–09: Return to form, Fight for equal prize money, Personal life, Recognition, Records and achievements, Awards and impact of Venus Williams. Venus Ebony Starr Williams (born June 17, 1980) is an American professional tennis [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/tips/venus-williams-a-wikifocus-book-wikifocus-book-series-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Wie: A WikiFocus Book (WikiFocus Book Series) Reviews</title>
		<link>http://www.twitterfools.com/tips/michelle-wie-a-wikifocus-book-wikifocus-book-series-reviews/</link>
		<comments>http://www.twitterfools.com/tips/michelle-wie-a-wikifocus-book-wikifocus-book-series-reviews/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:23:50 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Michelle]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[WikiFocus]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/tips/michelle-wie-a-wikifocus-book-wikifocus-book-series-reviews/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/tips/michelle-wie-a-wikifocus-book-wikifocus-book-series-reviews/"><img align="left" hspace="5" width="200" src="http://ecx.images-amazon.com/images/I/41sF9Fng5UL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Michelle Wie: A WikiFocus Book (WikiFocus Book Series) Michelle Wie: A WikiFocus Book details the Family and education, Amateur career: 2000–2005, Professional career, LPGA membership (2009-present), Professional wins (2), Results in LPGA majors LPGA Tour career summary, Professional record and earnings outside of LPGA membership, Professional record and earnings outside of LPGA membership and impact [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/tips/michelle-wie-a-wikifocus-book-wikifocus-book-series-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Twat Twit Tosh Reviews</title>
		<link>http://www.twitterfools.com/tips/top-twat-twit-tosh-reviews/</link>
		<comments>http://www.twitterfools.com/tips/top-twat-twit-tosh-reviews/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:24:37 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tosh]]></category>
		<category><![CDATA[Twat]]></category>
		<category><![CDATA[Twit]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/tips/top-twat-twit-tosh-reviews/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/tips/top-twat-twit-tosh-reviews/"><img align="left" hspace="5" width="200" src="http://ecx.images-amazon.com/images/I/41Qs7ZsGeUL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Top Twat Twit Tosh Here is a book of the sort of tosh that social media fills our lives with (if we let it) &#8230; and yet … there is the occasional wise or useful snippet that almost makes you think social media could have some sort of useful contribution to make to life … [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/tips/top-twat-twit-tosh-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DIY Guide to Widgets and Badges for Small Business Reviews</title>
		<link>http://www.twitterfools.com/tips/the-diy-guide-to-widgets-and-badges-for-small-business-reviews/</link>
		<comments>http://www.twitterfools.com/tips/the-diy-guide-to-widgets-and-badges-for-small-business-reviews/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:23:15 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Badges]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/tips/the-diy-guide-to-widgets-and-badges-for-small-business-reviews/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/tips/the-diy-guide-to-widgets-and-badges-for-small-business-reviews/"><img align="left" hspace="5" width="200" src="http://ecx.images-amazon.com/images/I/41ytN5ZlO5L._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The DIY Guide to Widgets and Badges for Small Business This e-book will teach you how to find all those cool widgets that you see on other websites and blogs and how to add them to your own blog posts so your readers can share them on dozens of other sites and follow you on [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/tips/the-diy-guide-to-widgets-and-badges-for-small-business-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallying it up: tools to measure your social media efforts.(NPT SPECIAL FOCUS): An article from: The Non-profit Times Reviews</title>
		<link>http://www.twitterfools.com/tips/tallying-it-up-tools-to-measure-your-social-media-efforts-npt-special-focus-an-article-from-the-non-profit-times-reviews/</link>
		<comments>http://www.twitterfools.com/tips/tallying-it-up-tools-to-measure-your-social-media-efforts-npt-special-focus-an-article-from-the-non-profit-times-reviews/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:23:25 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[efforts.NPT]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Tallying]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/tips/tallying-it-up-tools-to-measure-your-social-media-efforts-npt-special-focus-an-article-from-the-non-profit-times-reviews/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/tips/tallying-it-up-tools-to-measure-your-social-media-efforts-npt-special-focus-an-article-from-the-non-profit-times-reviews/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Tallying it up: tools to measure your social media efforts.(NPT SPECIAL FOCUS): An article from: The Non-profit Times This digital document is an article from The Non-profit Times, published by NPT Publishing Group, Inc. on June 15, 2011. The length of the article is 1770 words. The page length shown above is based on a [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/tips/tallying-it-up-tools-to-measure-your-social-media-efforts-npt-special-focus-an-article-from-the-non-profit-times-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To blog or not to blog?: An article from: The Exchange Reviews</title>
		<link>http://www.twitterfools.com/tips/to-blog-or-not-to-blog-an-article-from-the-exchange-reviews/</link>
		<comments>http://www.twitterfools.com/tips/to-blog-or-not-to-blog-an-article-from-the-exchange-reviews/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:22:51 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/tips/to-blog-or-not-to-blog-an-article-from-the-exchange-reviews/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/tips/to-blog-or-not-to-blog-an-article-from-the-exchange-reviews/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>To blog or not to blog?: An article from: The Exchange This digital document is an article from The Exchange, published by National Telephone Cooperative Association on June 1, 2011. The length of the article is 1153 words. The page length shown above is based on a typical 300-word page. The article is delivered in [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/tips/to-blog-or-not-to-blog-an-article-from-the-exchange-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Business &#8211; How to Expend Your Business with Facebook Reviews</title>
		<link>http://www.twitterfools.com/tips/facebook-for-business-how-to-expend-your-business-with-facebook-reviews/</link>
		<comments>http://www.twitterfools.com/tips/facebook-for-business-how-to-expend-your-business-with-facebook-reviews/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:22:26 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Expend]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/tips/facebook-for-business-how-to-expend-your-business-with-facebook-reviews/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/tips/facebook-for-business-how-to-expend-your-business-with-facebook-reviews/"><img align="left" hspace="5" width="200" src="http://ecx.images-amazon.com/images/I/51WE8D6xWqL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Facebook for Business &#8211; How to Expend Your Business with Facebook Are you struggling to make sales, build your list and get traffic to your website? Do you wonder if Internet Marketing isn&#8217;t all it&#8217;s cracked up to be and maybe thinking of giving it all up and sticking with your day job? Trying to [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/tips/facebook-for-business-how-to-expend-your-business-with-facebook-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

