<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Fools &#187; Twitter</title>
	<atom:link href="http://www.twitterfools.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterfools.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Post-Bowl Twitter analysis</title>
		<link>http://www.twitterfools.com/news/post-bowl-twitter-analysis/</link>
		<comments>http://www.twitterfools.com/news/post-bowl-twitter-analysis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:39:39 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[PostBowl]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/post-bowl-twitter-analysis/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/post-bowl-twitter-analysis/"><img align="left" hspace="5" width="200" src="http://4.bp.blogspot.com/-XgiU1LHFgUk/TzBDyUIA0ZI/AAAAAAAAATs/8SrAmUHcj9U/s400/%2523SB46%252C%2Bfinal.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The results are in: People love to share the experience of watching the Super Bowl with millions of other viewers from around the world. Whether it’s cheering for your team, commenting on the halftime show or discussing the ads, it seems you have a lot to say about this annual tradition—and you’re using Twitter to [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/post-bowl-twitter-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter focuses on Asia after hiring one of Google Asia’s key figures</title>
		<link>http://www.twitterfools.com/news/twitter-focuses-on-asia-after-hiring-one-of-google-asia%e2%80%99s-key-figures/</link>
		<comments>http://www.twitterfools.com/news/twitter-focuses-on-asia-after-hiring-one-of-google-asia%e2%80%99s-key-figures/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:09:01 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia’s]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[focuses]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/twitter-focuses-on-asia-after-hiring-one-of-google-asia%e2%80%99s-key-figures/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/twitter-focuses-on-asia-after-hiring-one-of-google-asia%e2%80%99s-key-figures/"><img align="left" hspace="5" width="200" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/01/twitter-logo-520x245.jpg" class="alignleft wp-post-image tfe" alt="twitter logo" title="twitter logo" /></a>Twitter has signalled its intention to grow its business and revenues in Asia after appointing the executive who headed up Google&#8217;s display advertising in the region as vice president of&#8230; Source: Alltop RSS]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/twitter-focuses-on-asia-after-hiring-one-of-google-asia%e2%80%99s-key-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roar of the crowd: Super Bowl on Twitter</title>
		<link>http://www.twitterfools.com/news/roar-of-the-crowd-super-bowl-on-twitter/</link>
		<comments>http://www.twitterfools.com/news/roar-of-the-crowd-super-bowl-on-twitter/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:26:08 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Roar]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/roar-of-the-crowd-super-bowl-on-twitter/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/roar-of-the-crowd-super-bowl-on-twitter/"><img align="left" hspace="5" width="200" src="https://blogger.googleusercontent.com/tracker/23958943-8437324654822131609?l=blog.twitter.com" class="alignleft wp-post-image tfe" alt="" title="" /></a>From @TimTebow leading the Denver Broncos to a shocking overtime win (and a new record for sports-related Tweets per second: 9,420) to San Diego Chargers receiver @ericweddle1’s sideline Tweets from the Pro Bowl—we watched all of the NFL post-season’s most memorable moments come alive on Twitter. And while the @Giants and @Patriots’ rematch and halftime [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/roar-of-the-crowd-super-bowl-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the State of the Union on Twitter</title>
		<link>http://www.twitterfools.com/news/follow-the-state-of-the-union-on-twitter/</link>
		<comments>http://www.twitterfools.com/news/follow-the-state-of-the-union-on-twitter/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:39:37 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/follow-the-state-of-the-union-on-twitter/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/follow-the-state-of-the-union-on-twitter/"><img align="left" hspace="5" width="200" src="http://3.bp.blogspot.com/-b2eYiU20lVo/Tx-OhyTeoqI/AAAAAAAAAq4/JDFKEMUESu8/s200/SOTU%2BFinal%2Bjpeg.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>“He shall from time to time give to Congress information of the State of the Union and recommend to their Consideration such measures as he shall judge necessary and expedient.”–The Constitution of the United States, Article II, Section 3 Every year, the President of the United States delivers a kind of “status update” and his [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/follow-the-state-of-the-union-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Translation Center adds Right-to-Left Languages</title>
		<link>http://www.twitterfools.com/news/twitter-translation-center-adds-right-to-left-languages/</link>
		<comments>http://www.twitterfools.com/news/twitter-translation-center-adds-right-to-left-languages/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:26:11 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[RighttoLeft]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/twitter-translation-center-adds-right-to-left-languages/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/twitter-translation-center-adds-right-to-left-languages/"><img align="left" hspace="5" width="200" src="https://blogger.googleusercontent.com/tracker/23958943-9097444216172984556?l=blog.twitter.com" class="alignleft wp-post-image tfe" alt="" title="" /></a>Beginning today, right-to-left languages are now available for volunteers to translate in the Twitter Translation Center, starting with Arabic, Farsi, Hebrew and Urdu. The Twitter Translation Center takes a crowd-sourced approach to translating and localizing Twitter for people around the world. More than 425,000 volunteers contribute to the Translation Center, and to date have helped [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/twitter-translation-center-adds-right-to-left-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Week @ Twitter</title>
		<link>http://www.twitterfools.com/news/hack-week-twitter/</link>
		<comments>http://www.twitterfools.com/news/hack-week-twitter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:39:52 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/hack-week-twitter/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/hack-week-twitter/"><img align="left" hspace="5" width="200" src="http://3.bp.blogspot.com/-ZOeOF5TJQi0/TyBae7hBGkI/AAAAAAAAABA/jj-3kI5zGO8/s400/_MG_4034_grid.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hack Week is one of the ways we actively promote innovation through experimentation around the company. This week, a wide range of folks here are taking time away from their day-to-day work to collaborate and develop ideas that they are passionate about. Get comfortable with uncertainty; it leaves room for inspiration. #hackweek &#8212; benji shine [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/hack-week-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister Manmohan Singh joins Twitter</title>
		<link>http://www.twitterfools.com/news/prime-minister-manmohan-singh-joins-twitter/</link>
		<comments>http://www.twitterfools.com/news/prime-minister-manmohan-singh-joins-twitter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:09:10 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[Manmohan]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/prime-minister-manmohan-singh-joins-twitter/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/prime-minister-manmohan-singh-joins-twitter/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Indian Prime Minister Manmohan Singh has joined the micro-blogging site Twitter. The account  @PMOIndia, is currently managed by the communications team at prime minister&#8217;s office. But, one cannot rule out the possibility of Mr Singh sending out personal tweets using this account, in the future. The account was opened late on Monday, and has already [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/prime-minister-manmohan-singh-joins-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter to follow the political debates</title>
		<link>http://www.twitterfools.com/news/using-twitter-to-follow-the-political-debates/</link>
		<comments>http://www.twitterfools.com/news/using-twitter-to-follow-the-political-debates/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:39:59 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/using-twitter-to-follow-the-political-debates/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/using-twitter-to-follow-the-political-debates/"><img align="left" hspace="5" width="200" src="https://blogger.googleusercontent.com/tracker/23958943-4717096911572430765?l=blog.twitter.com" class="alignleft wp-post-image tfe" alt="" title="" /></a>As the primaries roll on, so do the political conversations on Twitter. If you want to be the first to hear what’s happening on the campaign trail as it unfolds in real time, here’s a list of accounts we suggest you follow to get in the middle of the action. Getting the latest information and [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/using-twitter-to-follow-the-political-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Ain’t No Thang: KakaoTalk Sends a Billion Messages in a Day</title>
		<link>http://www.twitterfools.com/news/twitter-ain%e2%80%99t-no-thang-kakaotalk-sends-a-billion-messages-in-a-day/</link>
		<comments>http://www.twitterfools.com/news/twitter-ain%e2%80%99t-no-thang-kakaotalk-sends-a-billion-messages-in-a-day/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:08:57 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ain’t]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[KakaoTalk]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[Sends]]></category>
		<category><![CDATA[Thang]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/twitter-ain%e2%80%99t-no-thang-kakaotalk-sends-a-billion-messages-in-a-day/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/twitter-ain%e2%80%99t-no-thang-kakaotalk-sends-a-billion-messages-in-a-day/"><img align="left" hspace="5" width="200" height="150" src="http://www.twitterfools.com/wp-content/plugins/thumbnail-for-excerpts/TwitterFools_Custom-Excerpt.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>At the end of 2012 Naver Line, a free mobile messaging service, announced it reached 10 million downloads. Now, just two weeks later, the application&#8217;s App Store page claims 12 million downloads. The fledgling service is clearly experiencing rapid growth. Hot on the heels of Naver&#8217;s big announcement comes its rival, KakaoTalk, with even more [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/twitter-ain%e2%80%99t-no-thang-kakaotalk-sends-a-billion-messages-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, in your language</title>
		<link>http://www.twitterfools.com/news/twitter-in-your-language/</link>
		<comments>http://www.twitterfools.com/news/twitter-in-your-language/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:40:48 +0000</pubDate>
		<dc:creator>TwitterFools</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterfools.com/news/twitter-in-your-language/</guid>
		<description><![CDATA[<a href="http://www.twitterfools.com/news/twitter-in-your-language/"><img align="left" hspace="5" width="200" src="https://blogger.googleusercontent.com/tracker/23958943-7729555302461644240?l=blog.twitter.com" class="alignleft wp-post-image tfe" alt="" title="" /></a>More than 400,000 volunteers have contributed to our Translation Center, which takes a crowd-sourced approach to making Twitter available in new languages. In fact, thanks to these passionate people all over the world, Twitter is offered in 21 languages. We’ve recently introduced it in Danish, Finnish, Norwegian and Polish — and today, we launch in [...]]]></description>
		<wfw:commentRss>http://www.twitterfools.com/news/twitter-in-your-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

